Thermia Atria Duo Optimum

Atria Duo Optimum is a variant of Thermia Atria Optimum. Atria Duo Optimum has a separate hot water tank, so it is suitable for rooms with low ceilings. Otherwise it’s the same pump.

*) Tested according to EN14511 at A7/W45 (including fan and circulation pumps)

Technical data
Atria Duo Optimum 6 8 10 12
Mains supply 400V 3-N 400V 3-N 400V 3-N 400V 3-N
Auxillary heater 3/6/9/12/15 kW 3/6/9/12/15 kW 3/6/9/12/15 kW 3/6/9/12/15 kW
Output capacity 5.7 kW 7.7 kW 10.6 kW 10.8 kW
Heat factor (COP) 2.8 2.9 3.1 2.8
Circuit breaker 10/16/20/20/25 A 16/16/20/20/25 A 16/16/20/20/25 A 16/20/25/25/25 A
Weight 154 kg 154 kg 154 kg 162 kg
Requirements Overview